Cranberry And Blueberry Muesli - Fibre Rich
Cranberry And Blueberry Muesli - Fibre Rich
-
MRP: Rs.295
- Cranberry and Blueberry Muesli is packed with antioxidants.
- High in dietary fibre to help in weight loss
- Berries muesli is Low in calorie.
- Rich source of vitamins & minerals.
- Keeps Blood Sugar level in Control.
Get Extra 10% OFF on orders above Rs 499/-, Use Code: TRUE10
- Get Free Shipping across India using code: FREESHIPPING
Product Features | |
Why you should have this | Prevent Inflammatory diseases with Antioxidant-rich Muesli |
Ingredients | Wheat flakes (43%), Rolled Oats (42%), Berries (7.7%- Dried Cranberries, Blueberries, Sugar, Sunflower oil), Freeze Dried Raisins, Almonds, Natural Soy lecithin |
Shelf Life | 9 Months |
Health Benefits | Promotes Cardiac Health, Promotes Healthy Ageing |
Good Source Of | Antioxidants, Fibre |
Why True Elements Cranberry And Blueberry Muesli is better than the rest?
True Elements Cranberry Blueberry Muesli is a delicious alternative for your breafast cereals. It is enhanced with the sweetness of luscious blueberries, tangy flavour of cranberries along with the crunchiness of oat and wheat flakes. The berries add antioxidants to the muesli that helps in boosting the immune system.
How To Use True Elements Cranberry And Blueberry Muesli:
Health Benefits of True Elements Cranberry And Blueberry Muesli:

Enhances Skin health
Both cranberries & blueberries are rich in antioxidants, hence helps in skin brightening.

Helps in Weight Management
The oat and wheat flakes make the muesli a great source of fibre that keeps you full for longer and helps you avoid eating unnecessary junk.

Regulates Digestion
Fibrous Muesli adds bulk to your stools, thus preventing constipation and regulating your digestive system.

Protects Heart
Muesli is low in carbs and cholesterol and can be very helpful in preventing cardiovascular diseases. Muesli also contains a good amount of beta-glucan that is known to reduce bad cholesterol.
Our Range of Sugar Free Muesli:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
No Added Sugar Muesli | Fruit & Nut Muesli | Cranberry & Blueberry Muesli | Crunchy Nuts & Berries Muesli | Multigrain Diet Muesli | Seeds And Berries Muesli | |
Dietary Fibre (per 100g) | 15g | 11g | 10g | 11g | 12g | 8g |
Protein (per 100g) | 12g | 9g | 10g | 11g | 9g | 9g |
Energy (Kcal) | 383 Kcal | 400 Kcal | 339 Kcal | 420 Kcal | 394 Kcal | 343 Kcal |
Added Sugar | 0g | 0g | 0g | 0g | 0g | 0g |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin | Wheat flakes (53.39%), Rolled Oats (34.4%), Almonds, Raw Honey, Freeze dried fruits (8.2%) (Banana, Chikoo, Pineapple, Raisins), Natural Soy lecithin | Wheat flakes (43%), Rolled Oats (42%), Berries (7.7%- Dried Cranberries, Blueberries, Sugar, Sunflower oil), Freeze Dried Raisins, Almonds, Natural Soy lecithin | Rolled Oats (24%), Wheat flakes (19%), Jowar flakes (15%), Seeds (12.8%- Pumpkin, Watermelon, Flax seeds), Raw Honey (12%), Dried Cranberries (9%- Cranberries, Sugar, Sunflower Oil), Almonds (5%), Freeze dried Blackcurrants, Natural Soy lecithin | Rolled Oats (25.3 %), Jowar Flakes (19.4%), Raw Honey (15.2%), Bajra Flakes (12.6 %), Seeds (11.3 %- Flax, Pumpkin seeds) Ragi Puff (9.3 %), Almonds, Freeze-dried Raisins, Natural Soy Lecithin. | Rolled oats (41.8%), Wheat flakes (40.8%), Seeds (6.8%- Pumpkin, Watermelon seeds), Berries (5.8%- Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Dried Blueberries (Blueberries, Sugar, Sunflower Oil)), Raw Honey, Almonds, Natural Soy lecithin |
Recommended Serving Size | 30g | 30g | 30g | 30g | 30g | 30g |
Storage Information:
- Store in airtight container to avoid moisture contamination.
- Keep away from direct sunlight.
- Best consumed within 15-20 days of opening.
Allergen Information:
- Contains Almonds, Gluten and Soy.
- Packaged in a facility that also handles Tree Nuts and Cereals containing Gluten.