Quinoa Millet Muesli - Turmeric Latte
Quinoa Millet Muesli - Turmeric Latte
- Price:
Rs.289
M.R.P.: Rs.295
Haldi Doodh is common in certain parts of the country.
But what if you dont like milk and want the same benefits early morning, why not make a make a crunchy muesli out of it?
Get Extra 10% OFF on orders above Rs 499/-, Use Code: TRUE10
- Get Free Shipping across India using code: FREESHIPPING
Product Features | |
Why you should have this | Immunity Boosting crunchy Muesli for breakfast, with power of 6 nutritional supergrains |
Ingredients | Wheat flakes (20.5%), Rolled Oats (18.8%), Honey (14.7%), Jowar flakes (13.9 %), Barley flakes (6.5%), Quinoa puff (5.7%), Bajra flakes (4.9%), Seeds (Pumpkin seeds, Flax seeds), Dried Cranberries (Cranberries, Sugar, Sunflower oil), Almonds, Turmeric, Soybean oil, Cardamom, Natural Soy lecithin |
Shelf Life | 12 Months |
Health Benefits | Immunity Booster, Nutrition of 6 super grains, Zero Added Sugar |
Good Source Of | Antioxidants , Vitamin E & Fibre |
Why True Elements Quinoa Millet Muesli is better than the rest?
Enhanced with the goodness of Turmeric, Quinoa Millet Muesli only makes your breakfast healthy but will also give you that warm feeling of Turmeric Latte with a crunchy breakfast treat. Devoid of any preservatives and purely natural, this breakfast is the one which is richest in whole grains and seeds, thereby being a great source of protein, fiber, and essential amino acids. Mix it with milk or just consume it as an on-the-go snack, it works best for your health in any way you consume.
How To Use True Elements Quinoa Millet Muesli:
Health Benefits of True Elements Quinoa Millet Muesli:

Boosts Immunity
Since it consists of immune boosting Turmeric, this wholesome bowl of Muesli can help in boosting your immune system.

Helps in Weight Loss
This Muesli consists of 6 supergrains, all of which are highly rich in Fibre, thus promoting weight loss.

Controls Blood Sugar Levels
Since it is made from Zero Added Sugar, it can help in controlling blood sugar levels, thus beneficial for diabetics.

Protects Heart health
When consumed this regularly for breakfast, it can help in lowering cholesterol, thus benefiting the heart health.
Our Range of Sugar Free Muesli:
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
No Added Sugar Muesli | Fruit & Nut Muesli | Cranberry & Blueberry Muesli | Chatpati Protein Muesli | Seeds And Berries Muesli | |
Dietary Fibre (per 100g) | 15g | 11g | 10g | 14g | 8g |
Protein (per 100g) | 12g | 9g | 10g | 14g | 9g |
Energy (Kcal) | 383 Kcal | 400 Kcal | 339 Kcal | 370 Kcal | 343 Kcal |
Added Sugar | 0g | 0g | 0g | 0g | 0g |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin | Wheat flakes (53.39%), Rolled Oats (34.4%), Almonds, Raw Honey, Freeze dried fruits (8.2%) (Banana, Chikoo, Pineapple, Raisins), Natural Soy lecithin | Wheat flakes (43%), Rolled Oats (42%), Berries (7.7%- Dried Cranberries, Blueberries, Sugar, Sunflower oil), Freeze Dried Raisins, Almonds, Natural Soy lecithin | Wheat flakes (35.9%), Rolled Oats (27.7%), Soynuts (11.4%), Seasoning (7.3 %), Soybean oil (6.9%), Quinoa puff (5.3%), Spicy Pumpkin seeds (3%), Almonds (2.4%), Natural Soy lecithin. | Rolled oats (41.8%), Wheat flakes (40.8%), Seeds (6.8%- Pumpkin, Watermelon seeds), Berries (5.8%- Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Dried Blueberries (Blueberries, Sugar, Sunflower Oil)), Raw Honey, Almonds, Natural Soy lecithin |
Recommended Serving Size | 30g | 30g | 30g | 30g | 30g |
Storage Information:
- Store in a sealed container in a cool, dry place away from direct sunlight and moisture to avoid risk of infestation.
- Do not use if the pack is open or leaking.
Allergen Information:
- Contains Almonds, Gluten and Soy. Packaged in facility that also handles Tree Nuts
- Packaged in facility that also handles Tree Nuts.