No Added Sugar Muesli - Diabetic Food
No Added Sugar Muesli - Diabetic Food
- Price:
Rs.289
M.R.P.: Rs.295
- Zero added sugar
- Rich source of Minerals.
- No Cholesterol & Zero Transfat.
- Filled with Nutrients.
- Consists of Real Whole Fruits.
- Fibre Filled.
Get Extra 10% OFF on orders above Rs 499/-, Use Code: TRUE10
- Get Free Shipping across India using code: FREESHIPPING
Get 15% OFF, Use Code: MUESLI15
Product Features | |
Why you should have this | Zero Added Sugar Muesli for Controlling Blood Sugar Level |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin |
Shelf Life | 9 Months |
Health Benefits | Good Choice for Diabetics, Lowers Cholesterol |
Good Source Of | Soluble Fibre, Magnesium |
Why True Elements No Added Sugar Muesli is better than the rest?
With the perfect balance of whole grain oats, wheat flakes and mixed dried fruits and nuts, True Elements' power-packed fibre-rich bowl of No Added Sugar Muesli will give you a scrumptious kick-start to your morning drowsiness. Made from Zero Sugar and Filled with nutrients and essential elements, this breakfast cereal may also tantalize your taste buds by giving you a crunchy retreat every morning.The minerals and vitamins present in this muesli can help in the overall functioning of the body by keeping the dangerous bacteria away from entering into the body and may improve the immunity of your body.
How To Use True Elements No Added Sugar Muesli:
Health Benefits of True Elements No Added Sugar Muesli:

Helps in Weight Loss
Fibrous Muesli keeps your stomach full for longer duration, thus contributing to weight loss.

Controls Blood Sugar Levels
Since it is 100% sugar-free, this Muesli can be great for diabetics to control their blood sugar levels.

Protects Heart Health
Being low in calories, a bowl of Muesli everyday can protect you from cardiovascular diseases.

Enhances the Skin Health
Antioxidants present in this Muesli prevents inflammation, thus enhancing the skin quality.
Our Range of Sugar Free Muesli:
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
No Added Sugar Muesli | Fruit & Nut Muesli | Cranberry & Blueberry Muesli | Crunchy Nuts & Berries Muesli | Multigrain Diet Muesli | |
Dietary Fibre (per 100g) | 15g | 11g | 10g | 11g | 12g |
Protein (per 100g) | 12g | 9g | 10g | 11g | 12g |
Energy (Kcal) | 383 Kcal | 400 Kcal | 339 Kcal | 420 Kcal | 394 Kcal |
Added Sugar | 0g | 0g | 0g | 0g | 0g |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin | Wheat flakes (53.39%), Rolled Oats (34.4%), Almonds, Raw Honey, Freeze dried fruits (8.2%) (Banana, Chikoo, Pineapple, Raisins), Natural Soy lecithin | Wheat flakes (43%), Rolled Oats (42%), Berries (7.7%- Dried Cranberries, Blueberries, Sugar, Sunflower oil), Freeze Dried Raisins, Almonds, Natural Soy lecithin | Rolled Oats (24%), Wheat flakes (19%), Jowar flakes (15%), Seeds (12.8%- Pumpkin, Watermelon, Flax seeds), Raw Honey (12%), Dried Cranberries (9%- Cranberries, Sugar, Sunflower Oil), Almonds (5%), Freeze dried Blackcurrants, Natural Soy lecithin | Rolled Oats (25.3 %), Jowar Flakes (19.4%), Raw Honey (15.2%), Bajra Flakes (12.6 %), Seeds (11.3 %- Flax, Pumpkin seeds) Ragi Puff (9.3 %), Almonds, Freeze-dried Raisins, Natural Soy Lecithin. |
Recommended Serving Size | 30g | 30g | 30g | 30g | 30g |
Storage Information:
- Store in airtight container to avoid moisture contamination.
- Keep away from direct sunlight.
- Best consumed within 15-20 days of opening.
Allergen Information:
- Contains Almonds, Gluten and Soy.
- Packaged in facility that also handles Tree Nuts and Cereals containing Gluten.