Seeds And Berries Muesli - Fibre Rich
Seeds And Berries Muesli - Fibre Rich
- Price:
Rs.289
M.R.P.: Rs.295
- Seeds and Berries Muesli is packed with zinc.
- Rich in vitamins, minerals, and essential amino acids.
- High in antioxidants.
- Low cholesterol.
- Filled with protein and energy.
Get Extra 10% OFF on orders above Rs 499/-, Use Code: TRUE10
- Get Free Shipping across India using code: FREESHIPPING
Get 15% OFF, Use Code: MUESLI15
Product Features | |
Why you should have this | Enhance Skin with Antioxidant-rich Berries Muesli |
Ingredients | Rolled oats (41.8%), Wheat flakes (40.8%), Seeds (6.8%- Pumpkin, Watermelon seeds), Berries (5.8%- Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Dried Blueberries (Blueberries, Sugar, Sunflower Oil)), Raw Honey, Almonds, Natural Soy lecithin. |
Shelf Life | 9 Months |
Health Benefits | Good for Skin and Immunity because of Antioxidants, Also great for Heart Health |
Good Source Of | Fibre, Antioxidants |
Why True Elements Seeds and Berries Muesli is better than the rest?
True Elements Seeds and Berries Muesli is a vital breakfast muesli option because of its lesser preparation . The amalgamation of whole grains, oats, seeds, dried berries, etc. makes it extremely rich in vitamins and minerals which may be beneficial for health.
Seeds and Berries Muesli may be a crunchy and a crispy muesli for breakfast for you and your family which offers a delicious treat due to the addition of berries thereto. It benefits people, irrespective of age due to its low-calorie content and may be consumed at any time of the day.
How To Use True Elements Seeds and Berries Muesli:
Health Benefits of True Elements Seeds and Berries Muesli:

Enhances Skin health
Both cranberries & blueberries are rich in antioxidants, hence helps in skin brightening.

Helps in Weight Loss
Being packed with Fibre, this Muesli keeps you fuller and helps in weight loss.

Regulates Digestion
Fibrous Muesli adds bulk to your stools, thus preventing constipation and regulating your digestive system.

Protects Heart health
Muesli is low in carbs and cholesterol, hence can help in preventing risk of cardiovascular diseases.
Our Range of Sugar Free Muesli:
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
No Added Sugar Muesli | Fruit & Nut Muesli | Cranberry & Blueberry Muesli | Crunchy Nuts & Berries Muesli | Seeds And Berries Muesli | |
Dietary Fibre (per 100g) | 15g | 11g | 10g | 11g | 8g |
Protein (per 100g) | 12g | 9g | 10g | 11g | 9g |
Energy (Kcal) | 383 Kcal | 400 Kcal | 339 Kcal | 420 Kcal | 343 Kcal |
Added Sugar | 0g | 0g | 0g | 0g | 0g |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin | Wheat flakes (53.39%), Rolled Oats (34.4%), Almonds, Raw Honey, Freeze dried fruits (8.2%) (Banana, Chikoo, Pineapple, Raisins), Natural Soy lecithin | Wheat flakes (43%), Rolled Oats (42%), Berries (7.7%- Dried Cranberries, Blueberries, Sugar, Sunflower oil), Freeze Dried Raisins, Almonds, Natural Soy lecithin | Rolled Oats (24%), Wheat flakes (19%), Jowar flakes (15%), Seeds (12.8%- Pumpkin, Watermelon, Flax seeds), Raw Honey (12%), Dried Cranberries (9%- Cranberries, Sugar, Sunflower Oil), Almonds (5%), Freeze dried Blackcurrants, Natural Soy lecithin | Rolled oats (41.8%), Wheat flakes (40.8%), Seeds (6.8%- Pumpkin, Watermelon seeds), Berries (5.8%- Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Dried Blueberries (Blueberries, Sugar, Sunflower Oil)), Raw Honey, Almonds, Natural Soy lecithin |
Recommended Serving Size | 30g | 30g | 30g | 30g | 30g |
Storage Information:
- Store Seeds and berries Muesli in a sealed container in a cool, dry place away from direct sunlight and moisture to avoid risk of infestation.
- Do not use if the pack is open or leaking.
Allergen Information:
- Contains Almonds, Gluten and Soy.
- Packaged in facility that also handles Tree Nuts